The 30kW Hybrid Solar Power Inverter is a premium energy management solution, tailored for large-scale residential, commercial, and industrial applications. Combining advanced technology with seamless integration of solar energy, battery storage, and grid power, the 30kW solar inverter delivers unparalleled efficiency, reliability, and cost-effectiveness. Designed for high energy demands, this inverter ensures uninterrupted power supply while reducing reliance on the grid and lowering operational costs.
Technical Specifications
Model | FCTH-25KW-100 | FCTH-30KW-100 | FCTH-36KW-100 | FCTH-40KW-100 | FCTH-50KW-100 |
PV Input | |||||
Recommended Max.input Power[KW] | 37.5 | 45 | 54 | 60 | 75 |
Start-up Voltage[V] | 135 | 135 | 135 | 135 | 135 |
Max. DC Input Voltage[V] | 1000 | 1000 | 1000 | 1000 | 1000 |
Rated DC Input Voltage[V] | 620 | 620 | 620 | 620 | 620 |
MPPT Voltage Range[V] | 200-850 | 200-850 | 200-850 | 200-850 | 200-850 |
No. of MPP Trackers | 4 | 4 | 4 | 4 | 4 |
No. of DC inputs per MPPT | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
Max.Input Current[A] | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 |
Max. Short-circuit Current[A] | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 |
Battery Side | |||||
Battery Type | Lithium Battery (with BMS) | ||||
Battery Voltage Range[V] | 135-750 | ||||
Maximum Charging/Discharge Current[A] | 100/100 | ||||
Grid Side | |||||
Rated Output Power[kw] | 25 | 30 | 36 | 40 | 50 |
Max.OutputApparent Power[kVA] | 27.5 | 33 | 39.6 | 44 | 55 |
Max.Input Apparent Power[kVA] | 30 | 36 | 43.5 | 48 | 60 |
Max. Charging Power of Battery[kw] | 25 | 30 | 36 | 40 | 50 |
Rated AC Voltage[V] | 3L/N/PE; 220/380V;230/400V;240/415V | ||||
Rated AC Frequency[HZ] | 50/60 | ||||
Max.Output Current[A] | 42 | 50 | 60 | 66 | 83 |
Power Factor | 0.8 leading ...0.8 lagging | ||||
Max. Total Harmonic Distortion | <3% @Rated output power | ||||
DCI | <0.5%In | ||||
Back-up Side | |||||
Rated Output Power[kw] | 25 | 30 | 36 | 40 | 50 |
Max. Output Apparent Power[kVA] | 27.5 | 33 | 39.6 | 44 | 55 |
Max. Output Current[A] | 42 | 50 | 60 | 66 | 83 |
On/Off-grid Switching Time[ms] | <20ms | ||||
Rated Output Voltage[V] | 3L/N/PE; 220/380V;230/400V;240/415V | ||||
Rated Output Frequency[HZ] | 50/60 | ||||
Voltage Harmonic Distortion | <3% @Linear load | ||||
Generator Side | |||||
Max. InputApparent Power[kVA] | 30 | 36 | 43.5 | 48 | 60 |
Max. Charging Power of Battery[KW] | 25 | 30 | 36 | 40 | 50 |
Rated AC Voltage[V] | 3L/N/PE; 220/380V;230/400V;240/415V | ||||
Rated AC Frequency[HZ] | 50/60 | ||||
Max. Input Current[A] | 43.5 | 52.2 | 63 | 69.6 | 87 |
Efficiency | |||||
Max. Efficiency | 98.80% | 98.80% | 98.80% | 98.80% | 98.80% |
European Efficiency | 98.30% | 98.30% | 98.30% | 98.30% | 98.30% |
Protection | |||||
Integrated Protection | DC reverse polarity protection / Battery input reverse connection protection /Insulation resistance protection/Surge protection/Over-temperature protection /Residual current protection/Islanding protection/AC over-voltage protection /Overload protection/AC short-circuit protection | ||||
General Data | |||||
Over Voltage Category | PV: ll Main: ll | ||||
Dimensions[W*H*D mm] | 800*620*300 | ||||
Weight[KG] | 72 | ||||
Protection Degree | IP65 | ||||
Standby Self-Consumption[W] | <15 | ||||
Topology | Transformerless | ||||
OperatingTemperature Range[°C] | -30°-60° | ||||
Relative Humidity[%] | 0-100 | ||||
Operating Altitude[m] | 3000 (>3000m Derating) | ||||
Cooling | Smart fan | ||||
Noise Level[dB] | <50 | ||||
Display | OLED & LED | ||||
Communication | CAN,RS485, WiFi/LAN (Optional) |
1. High Conversion Efficiency
The 30kW hybrid inverter is equipped with advanced MPPT (Maximum Power Point Tracking) technology, achieving up to 98% energy conversion efficiency. By maximizing the use of solar energy, it ensures optimal performance, reducing energy loss and enhancing savings.
2. Advanced Hybrid Functionality
This hybrid inverter 30kW intelligently integrates solar power, battery storage, and grid energy to provide a stable and efficient energy solution. The system prioritizes solar energy for real-time consumption, stores excess power in batteries, and uses grid power only when necessary. This dynamic operation minimizes energy costs and ensures reliable power availability.
3. Multiple Operating Modes
The inverter hybrid 30kW offers versatile operating modes to suit various energy needs:
4. Scalability and Parallel Operation
The 30kW hybrid solar inverter is designed for scalability. It supports parallel connection of multiple units, making it ideal for projects with growing energy demands. This feature allows users to expand their system capacity easily, ensuring future-proof energy management.
5. Enhanced Battery Compatibility
This 30kW hybrid solar inverter supports a wide range of battery technologies, including lithium-ion, lead-acid, and gel batteries. Its advanced battery management system ensures efficient charge and discharge cycles, prolonging battery lifespan while maintaining system performance.
6. Durable and Reliable Design
Built to withstand challenging environments, the 30kW solar hybrid inverter features an IP65-rated enclosure for protection against dust, water, and extreme weather. Its robust construction ensures durability, making it suitable for both indoor and outdoor installations.
7. Smart Monitoring and Remote Management
The 30kW solar inverter comes equipped with intelligent monitoring features, allowing users to track energy production, consumption, and battery status in real-time. With remote access via mobile apps and online platforms, managing your energy system is convenient and efficient.
1. Energy Independence
The 30kW hybrid inverter allows you to harness solar energy efficiently, reducing dependence on grid power and offering greater control over your energy usage.
2. Eco-Friendly Energy Solution
The inverter hybrid 30kW supports renewable energy adoption by maximizing solar power utilization and minimizing carbon emissions, making it an environmentally sustainable choice.
3. Cost Savings
The 30kW hybrid solar inverter significantly lowers electricity bills by reducing reliance on grid power. Its high efficiency and advanced energy management system ensure maximum savings over time.
4. Reliable Backup Power
With its robust battery integration and backup functionality, the 30kW solar hybrid inverter provides uninterrupted power during grid outages, ensuring critical operations continue seamlessly.
5. Enhanced System Scalability
The 30kW hybrid solar inverter is designed to grow with your energy needs. Its parallel connection capability allows for easy expansion, making it a flexible and future-ready solution.
6. Increased Property Value
Installing the 30kW solar hybrid inverter enhances property value by equipping it with a state-of-the-art renewable energy system that is both efficient and sustainable.
Why Choose the 30kW Hybrid Solar Power Inverter?
How to Get Started?
Transitioning to a sustainable and efficient energy system with the 30kW Hybrid Solar Power Inverter is simple. Contact our team today to learn more about this product, discuss your energy needs, or request a personalized quote. We’re here to help you make the most of your solar investment.
The 30kW Hybrid Solar Power Inverter represents the pinnacle of energy management technology, offering a scalable, reliable, and environmentally friendly solution for large-scale energy needs. Whether for residential, commercial, or industrial applications, this inverter delivers unmatched performance and versatility, making it an investment in a greener, more efficient future. Choose the 30kW hybrid solar inverter and experience the next level of power innovation.