Welcome to the future of energy with our 8kW Split Phase Solar Inverter. This innovative device is designed to convert solar energy into clean, usable electricity, ensuring your home or business operates efficiently. With its advanced features and robust performance, the 8kW Split Phase Solar Inverter is an essential component for anyone looking to harness the power of the sun.
Technical parameters | |||
Inverter with controller mode | FCSI-3.6KW | FCSI-5KW | FCSI-8KW |
Rated power | 3600W | 5000W | 8000W |
Battery voltage | 48V | ||
Size:(L*W*Hmm) | 502*400*168 | 620*390*210 | 700*440*210 |
package size(L*W*Hmm) | 630*485*260 | 690*460*380 | 770*510*380 |
N.W.(KG) | 45 | 47 | 56 |
G.W.(KG) | 54 | 56 | 66 |
Input | |||
Phase | L1+N+L2+G | ||
AC input range | 120V:85-138VAC;240V:170-275VAC | ||
Input frequency | 45Hz~65Hz | ||
Output | |||
Output voltage | inverter mode:120VAC/240V±5%;AC mode:120VAC/240VAC±10%; | ||
Frequency range (AC mode) | Automatic tracking | ||
Frequency range (inverter mode) | 50Hz/60Hz±1% | ||
Over load capacity | AC mode:(100%~110%:10min;110%~130%:1min;>130%:1s;) | ||
inverter mode:(100%~110%:30s;110%~130%:10s;>130%:1s;) | |||
Peak current ratio | 3:1max | ||
Conversion time | <10ms(Typical loads) | ||
Waveform | Pure sine wave | ||
Efficiency | >85%(80% resistive loads) | ||
Protection functions | Battery overvoltage protection,battery undervoltage protection,overload protection,short circuit protection,overtemperature protection,etc. | ||
built in solar charge controller(adjust) | |||
Max charge current | 60A | 80A | 100A |
Battery voltage | 48V | ||
PV input voltage range | 48V:65V-150V; | ||
Max PV input | 2880W | 3840W | 4800W |
Cooling method | Fans cooling | ||
Environmental conditions | |||
Operating temperature | 0℃-40℃(Battery life decreases at ambient temperatures above 25 degrees Celsius) | ||
Operation humidity | <95%(without condesing) | ||
Operating altitude | <1000m(with increase of 100m,it will reduce output of 1%) max5000m | ||
Noise | <58dB(distance to machine 1m) | ||
Management | |||
Display | LCD+LED | ||
Computer communication interface | RS485 | ||
*The above data is for reference. If there is any change, please refer to the real object. |
Investing in our 8kW Split Phase Solar Inverter is a smart choice for anyone looking to embrace renewable energy and achieve energy independence. With its high efficiency, advanced technology, and user-friendly design, this inverter provides a reliable and sustainable energy solution for various applications. Join the green energy revolution and enjoy the benefits of clean, renewable solar power with our top-of-the-line 8kW Split Phase Solar Inverter.